by Robert Adams
Minor offenses, such as leaving clothes left on the cabin floor, often resulted in a $1.00 fine. The most severe penalties in my day were ones where the guilty party was fined $50 and given four licks. Those cases were almost always a Head Cook who had been through a disastrous week, forfeiting all of his bonuses in addition to the fine.
JC Automatic Fines
- At least one letter home each week ($5.00)
- Profanity ($1.00; $2.00 + one lick for 2nd offense)
- FOP ($5.00)
- FO ($1.00)
- Sneakers Free
- Haircut ($25.00)
- Breakage (replacement cost)
- Deerwoode Damage (replacement cost)
- Promptness ($1.00; $1.00 per minute for second offense)
- Same Mistake Twice (double fine)
- Killing Snake ($25.00)
- Killing King Snake ($50.00)
- Breaking J.C. Rule # 26 ($5.00)
| Fine Book Code | Offense | |||||
| ADD | Attempted Deerwoode Damage | |||||
| BD | Bad Waiter | |||||
| BS | Blank Spaces | |||||
| BT | Blocking Traffic | |||||
| C | Cussing | |||||
| CC | Coffee Cups | |||||
| COC | Contempt of Court | |||||
| COCC | Contempt of Constructive Criticism | |||||
| COG | Clothes on Ground | |||||
| CIG | Clothes in Gym | |||||
| COF | Clothes on Floor | |||||
| CLF | Clothes in Lost & Found | |||||
| CP | Coffee Pot | |||||
| C38PDFW | Crossing 38 Degree Parallel During Firecracker War | |||||
| DA | Dumb Ass | |||||
| DAQ | Dumb Ass Question | |||||
| DO | Disobeying Order | |||||
| DDO | Directly Disobeying Order | |||||
| DK | Dirty Kitchen | |||||
| E | Embarrassment | |||||
| EBM | Eating Before Meal | |||||
| EDIK | E.D. in Kitchen | |||||
| EKB | Empty Ketchup Bottles | |||||
| FD | Food Dropping | |||||
| FM | Forgot Milk | |||||
| FO | Force Out | |||||
| FOP | Force Out in Public | |||||
| FT | Front Table | |||||
| G | Grubby | |||||
| GC | Go-Carts | |||||
| GID | Grass in Drink | |||||
| HPIK | Horse Play in Kitchen | |||||
| I | Ignorance | |||||
| KS | Killing Snake | |||||
| KKS | Killing King Snake | |||||
| L | Late | |||||
| LBIS | Lady Bug in Salad | |||||
| LCO | Left Cabinets Open | |||||
| LOT | Laying on Table | |||||
| LUT | Lift Up on Tractor | |||||
| LFFW | Lost & Found Fireworks | |||||
| LTO | Left Tools Out | |||||
| MA | Messy Area | |||||
| MB | Messy Bed | |||||
| NA | Not Awakening | |||||
| NCC | No Cabin Clean-up | |||||
| NCP | No Clean Pot | |||||
| NH | Negligent Homicide | |||||
| NL | No Letter | |||||
| NLJ | No Lid on Juice | |||||
| NO | No Observance | |||||
| NP | No Pencil | |||||
| NS1 | No Soap | |||||
| NS2 | No Sweep | |||||
| NTDIK | Nothing To Do in Kitchen | |||||
| NTF | Not Tasting Food | |||||
| P | Promptness | |||||
| PB | Power Booster | |||||
| PBJ | Peanut Butter Jars | |||||
| PIC | Plastic in Compost | |||||
| S | Speeding | |||||
| SF | Sour Food | |||||
| SHFK | Stealing Hats From Kitchen | |||||
| SIC | Saying I Can’t | |||||
| SIK | Stuff In Kitchen | |||||
| SJR | Shirking Job Responsibility | |||||
| SL | Slow | |||||
| SS | Serving Spoons | |||||
| TC | Trash Cans | |||||
| UD1 | Unclean Dishes | |||||
| UD2 | Unnecessary Driving | |||||
| UP | Unprepared | |||||
| US | Unsanitary | |||||
| W | Wasteful | |||||
| WD | Wreckless Driving | |||||
| WI | Walk-In | |||||
| WP | Water Pitchers | |||||
| WQ | Sleeping in Cabin During Day | |||||
| WR | Dirty Porch | |||||
| WS | No Sugar in Tea | |||||
| WT | Crudeness | |||||
| HOJFPT | Hoarding Orange Juice From Peons Twice | |||||
| OFDW | Overflowing Dishwasher | |||||
| PMH | Premeditated Homicide | |||||
| PW | Parking Wrong | |||||
| TOPM | Theft of Personal Munchies | |||||
| LOT | Leaning on Chair | |||||
| SD | Slamming Door | |||||
| D | Disrespect | |||||
| X | Laziness | |||||
| NPIDD | Not Participating in Department Discussion | |||||
| R | Rudeness | |||||
| SWOD | Sleeping While on Duty | |||||
| NATRB | Not Adhering to Rulebook | |||||
| PMCD | Premeditated Chip Dropping | |||||
| ND | Not Dancing | |||||
| BFBL | Bringing Food Back Late | |||||
| CIL | Clowning in Lake |
Submitted on November 15th, 2004
Recent Comments